Team GP W L T PCT RF RA DIFF
Futures 1 - Red Barn Animal Hospital 10 10 0 0 1.000 152 60 +92
Futures 2 - Just the Details 10 5 5 0 .500 152 145 +7
Futures 4 - El Jimador 10 5 5 0 .500 131 143 -12
Futures 6 - Little Cactus Sip & Play 10 5 5 0 .500 133 144 -11
Futures 3 - Finney Homes 10 3 7 0 .300 116 147 -31
Futures 5 - Tom & Jerry's 10 2 8 0 .200 113 158 -45
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.