| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Saturday | April 11, 2026 | 2:30 PM | 4:15 PM | Practice | Citizens Field 20 - 10U/11U | |
| Monday | April 13, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Saturday | April 18, 2026 | 2:30 PM | 4:00 PM | Practice | Citizens Field 20 - 10U/11U | |
| Monday | April 20, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Wednesday | April 22, 2026 | 5:30 PM | 7:55 PM | Game | Citizens Field 05 - 9U/10U | vs. WSBL Opponent |
| Monday | April 27, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 07 - 9U/10U | |
| Monday | May 4, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Monday | May 11, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Monday | May 18, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 07 - 9U/10U | |
| Wednesday | May 20, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |
| Wednesday | May 27, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |
| Wednesday | June 3, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |
| Wednesday | June 10, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |
| Monday | June 15, 2026 | 5:30 PM | 7:25 PM | Game | Citizens Field 05 - 9U/10U | vs. WSBL Opponent |
| Wednesday | June 17, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |
| Wednesday | July 1, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 07 - 9U/10U | vs. WSBL Opponent |

