| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 10, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 02 - 11U/12U | |
| Monday | April 13, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 03 - 11U/12U | vs. KCBL Opponent |
| Friday | April 17, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 12 - Softball | |
| Monday | April 20, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 03 - 11U/12U | |
| Wednesday | April 22, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | April 29, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Friday | May 1, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 02 - 11U/12U | |
| Wednesday | May 6, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Friday | May 8, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 02 - 11U/12U | |
| Wednesday | May 13, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 03 - 11U/12U | vs. KCBL Opponent |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | June 3, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | June 24, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |

