| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | March 14, 2026 | 7:30 PM | 10:30 PM | Game | Chessick Cntr Field 1 | vs. Opponent |
| Wednesday | April 8, 2026 | 5:30 PM | 7:25 PM | Practice | Citizens Field 21 - 10U/11U | |
| Friday | April 10, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Monday | April 13, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Friday | April 17, 2026 | 5:30 PM | 7:30 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Monday | April 20, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Monday | May 4, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | May 6, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 20 - 10U/11U | |
| Monday | May 11, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Friday | May 15, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 02 - 11U/12U | |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | May 27, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 03 - 11U/12U | |
| Wednesday | June 3, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 03 - 11U/12U | |
| Wednesday | June 17, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 02 - 11U/12U | vs. TBD |
| Friday | June 19, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | vs. KCBL Opponent |
| Wednesday | June 24, 2026 | 6:00 PM | 7:55 PM | Practice | Citizens Field 20 - 10U/11U |

