Pitcher Eligibility as of 7/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| vinny Berres | 7 | Eligible | ||
| Easton Carter | 6 | Eligible | ||
| Ellison Davey | 8 | Eligible | ||
| Boden Egler | 8 | Eligible | ||
| Alexander Gerding | 8 | Eligible | ||
| Zayne Jensen | 8 | Eligible | ||
| Henry Kielb | 6 | Eligible | ||
| Landon Mallett | 7 | Eligible | ||
| Maddux Montgomery | 8 | Eligible | ||
| Eli Moore | 7 | Eligible | ||
| Wesley Simpson | 8 | Eligible | ||
| Aiden Weimer | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |

