Pitcher Eligibility as of 6/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Asher Anderson | 8 | Eligible | ||
| Warren Bonner | 8 | Eligible | ||
| Jonah Feltes | 7 | Eligible | ||
| Alexander Gohring | 7 | Eligible | ||
| Cooper Guihan | 8 | Eligible | ||
| Noah Jankovich | 7 | Eligible | ||
| Kolton Kearns | 6 | Eligible | ||
| Talon Lancaster | 7 | Eligible | ||
| Skyler McGiffen | 7 | Eligible | ||
| Mack Moriarty | 8 | Eligible | ||
| Ian Muscato | 7 | Eligible | ||
| Otto Pynenberg | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |

