Pitcher Eligibility as of 4/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cooper Diehl | 8 | Eligible | ||
| Hudson Diehl | 8 | Eligible | ||
| Collin Jezek | 9 | Eligible | ||
| Killian Kinane | 8 | Eligible | ||
| Ronan Kinane | 9 | Eligible | ||
| Seamus Kinane | 10 | Eligible | ||
| James Krueger | 10 | Eligible | ||
| Taki Maratos | 9 | Eligible | ||
| Moses McGhee | 10 | Eligible | ||
| Matthew Patterson | 10 | Eligible | ||
| Xavier Sanchez | 9 | Eligible | ||
| Lukas Wood | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

