Pitcher Eligibility as of 4/20/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Charles Ahlbach | 9 | Eligible | ||
| Nolan Brauner | 10 | Eligible | ||
| Vincent Culotta | 9 | Eligible | ||
| Ryder Davis | 10 | Eligible | ||
| Caleb Divine | 10 | Eligible | ||
| Robert Gagnepain | 8 | Eligible | ||
| Bennett Gunderson | 8 | Eligible | ||
| Bennett Hernandez | 9 | Eligible | ||
| Oliver Langrehr | 8 | Eligible | ||
| Breccan Moore | 10 | Eligible | ||
| Mays Moriarty | 9 | Eligible | ||
| Jake Roberts | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

