Pitcher Eligibility as of 7/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Rome Bland | 10 | Eligible | ||
| Isaac Bradac | 10 | Eligible | ||
| Levi Cochrane | 10 | Eligible | ||
| Jaxson Kunkel | 8 | Eligible | ||
| Noah Lieving | 11 | Eligible | ||
| Ruben Maldonado | 10 | Eligible | ||
| Elliot Montgomery | 9 | Eligible | ||
| Milo Riccardi | 9 | Eligible | ||
| Elijah Scott | 10 | Eligible | ||
| Donovan TRAN | 10 | Eligible | ||
| Jackson Wagner | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

