| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 11 - Softball | |
| Friday | April 10, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 11 - Softball | |
| Saturday | April 11, 2026 | 2:00 PM | 4:00 PM | Practice | Citizens Field 10 - Softball | |
| Monday | April 13, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 11 - Softball | |
| Wednesday | April 15, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 08 - 9U/10U | |
| Saturday | April 18, 2026 | 2:00 PM | 4:00 PM | Practice | Citizens Field 08 - 9U/10U | |
| Monday | April 20, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 06 - 9U/10U | |
| Wednesday | April 29, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 08 - 9U/10U |

