Pitcher Eligibility as of 6/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Oliver Montgomery | 11 | 6/08/2026 (7) | Eligible | |
| Elijah Klein | 12 | 6/08/2026 (33) | Eligible | |
| Roman Pepitone | 11 | 6/08/2026 (61) | Ineligible | |
| Mason Kuhn | 12 | 6/06/2026 (20) | Eligible | |
| Sawyer Dobson | 12 | 6/06/2026 (67) | Eligible | |
| Declan Prombo | 11 | 6/06/2026 (7) | Eligible | |
| Logan Campbell | 11 | Eligible | ||
| Isaiah Davis | 11 | Eligible | ||
| Eamon Leahy | 11 | Eligible | ||
| Wesley Lunt | 11 | Eligible | ||
| Layden Marti | 11 | Eligible | ||
| Oliver Ochoa | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

