Pitcher Eligibility as of 6/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Weston Arwood | 10 | Eligible | ||
| Hendrix Hagemann | 10 | Eligible | ||
| Carter Holliday | 9 | Eligible | ||
| Everett Hunold | 10 | Eligible | ||
| Colton Kastler | 9 | Eligible | ||
| Levi Meisner | 10 | Eligible | ||
| Hunter O'Sullivan | 10 | Eligible | ||
| Randil Reyhart | 9 | Eligible | ||
| Val Salmich | 9 | Eligible | ||
| Charlie Tatroe | 9 | Eligible | ||
| Noah Theobald | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

