| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Henigan Field | vs. Minors 6 -DeKalb Team 1 |
| Friday | May 8, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Henigan Field | @ Minors 4 - Sycamore Dentistry |
| Monday | May 11, 2026 | 5:30 PM | 7:30 PM | Game | Citizens Field 05 - 9U/10U | @ Minors 1 - Sycamore Family Sports Center |
| Friday | May 15, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 06 - 9U/10U | @ Minors 3 - Wagner Excavating |
| Monday | May 18, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Henigan Field | vs. Minors 2 - Finney's Electric |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Henigan Field | vs. Minors 1 - Sycamore Family Sports Center |
| Saturday | May 30, 2026 | 2:00 PM | 3:55 PM | Game | Citizens Field 05 - 9U/10U | vs. Minors 3 - Wagner Excavating |
| Monday | June 1, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Henigan Field | @ Minors 6 -DeKalb Team 1 |
| Wednesday | June 3, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Henigan Field | vs. Minors 5 - Hines Supply |
| Friday | June 5, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 06 - 9U/10U | @ Minors 2 - Finney's Electric |
| Monday | June 8, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 05 - 9U/10U | @ Minors 4 - Sycamore Dentistry |
| Monday | June 15, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 18 - 8U/9U/10U | @ Minors 4 - Sycamore Dentistry |

