| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 5:30 PM | 7:30 PM | Game | Citizens Field 03 - 11U/12U | vs. Majors 1 - Gary Johnston Drywall |
| Friday | May 8, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Brody Field | @ Majors 4 - DeKalb Team 2 |
| Wednesday | May 13, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Brody Field | vs. Majors 5 - Maple Park |
| Friday | May 15, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 03 - 11U/12U | @ Majors 2 - Marine Corps League |
| Monday | May 18, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 02 - 11U/12U | @ Majors 1 - Gary Johnston Drywall |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Brody Field | @ Majors 4 - DeKalb Team 2 |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | Maple Park Fie Field 1 | @ Majors 5 - Maple Park |
| Saturday | May 30, 2026 | 6:00 PM | 8:00 PM | Game | Maple Park Fie Field 1 | @ Majors 5 - Maple Park |

