| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 6, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Brody Field | @ Majors 2 - Marine Corps League |
| Friday | May 8, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Brody Field | vs. Majors 3 - DeKalb Team 1 |
| Monday | May 11, 2026 | 5:30 PM | 7:30 PM | Game | Maple Park Fie Field 1 | vs. Majors 5 - Maple Park |
| Wednesday | May 13, 2026 | 5:30 PM | 7:30 PM | Game | Citizens Field 02 - 11U/12U | @ Majors 1 - Gary Johnston Drywall |
| Friday | May 15, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Brody Field | @ Majors 1 - Gary Johnston Drywall |
| Monday | May 18, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Brody Field | vs. Majors 2 - Marine Corps League |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | DeKalb - Hopki Brody Field | vs. Majors 3 - DeKalb Team 1 |

