| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 5:30 PM | 7:30 PM | Game | Maple Park Fie Field 1 | vs. Majors 2 - Marine Corps League |
| Wednesday | May 6, 2026 | 5:30 PM | 7:30 PM | Game | Citizens Field 21 - 10U/11U | vs. Majors 1 - Gary Johnston Drywall |
| Monday | May 11, 2026 | 5:30 PM | 7:30 PM | Game | Maple Park Fie Field 1 | @ Majors 4 - DeKalb Team 2 |
| Wednesday | May 13, 2026 | 5:30 PM | 7:30 PM | Game | DeKalb - Hopki Brody Field | @ Majors 3 - DeKalb Team 1 |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | Citizens Field 20 - 10U/11U | vs. Majors 2 - Marine Corps League |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | Maple Park Fie Field 1 | vs. Majors 3 - DeKalb Team 1 |
| Saturday | May 30, 2026 | 6:00 PM | 8:00 PM | Game | Maple Park Fie Field 1 | vs. Majors 3 - DeKalb Team 1 |

