| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 13 | |
| Wednesday | April 8, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 14 | |
| Monday | April 13, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 19 - 8U/9U/10U | |
| Wednesday | April 15, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 09 - Softball | |
| Monday | April 20, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 13 | |
| Wednesday | April 22, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 14 | |
| Monday | April 27, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 18 - 8U/9U/10U | |
| Wednesday | April 29, 2026 | 5:30 PM | 7:55 PM | Practice | Citizens Field 19 - 8U/9U/10U | |
| Friday | May 1, 2026 | 5:30 PM | 7:25 PM | Game | Citizens Field 18 - 8U/9U/10U | vs. Futures 6 - Little Cactus Sip & Play |
| Monday | May 4, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 18 - 8U/9U/10U | vs. Futures 1 - Red Barn Animal Hospital |
| Wednesday | May 6, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | @ Futures 5 - Tom & Jerry's |
| Monday | May 11, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 19 - 8U/9U/10U | @ Futures 2 - Just the Details |
| Wednesday | May 13, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | vs. Futures 4 - El Jimador |
| Monday | May 18, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 18 - 8U/9U/10U | @ Futures 6 - Little Cactus Sip & Play |
| Wednesday | May 20, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 18 - 8U/9U/10U | vs. Futures 1 - Red Barn Animal Hospital |
| Wednesday | May 27, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 18 - 8U/9U/10U | vs. Futures 5 - Tom & Jerry's |
| Friday | May 29, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 19 - 8U/9U/10U | vs. Futures 2 - Just the Details |
| Monday | June 1, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | @ Futures 4 - El Jimador |

