| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 18 - 8U/9U/10U | |
| Wednesday | April 8, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 16 - Pool | |
| Monday | April 13, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 12 - Softball | |
| Friday | April 17, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Sycamore Park District Citizens Memorial Sports Complex | |
| Monday | April 20, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 18 - 8U/9U/10U | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 16 - Pool | |
| Monday | April 27, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 09 - Softball | |
| Wednesday | April 29, 2026 | 6:00 PM | 7:30 PM | Practice | Citizens Field 12 - Softball | |
| Friday | May 1, 2026 | 5:30 PM | 7:25 PM | Game | Citizens Field 19 - 8U/9U/10U | @ Futures 4 - El Jimador |
| Monday | May 4, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | vs. Futures 6 - Little Cactus Sip & Play |
| Wednesday | May 6, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | vs. Futures 3 - Finney Homes |
| Saturday | May 9, 2026 | 9:40 AM | 10:00 AM | Other | Sycamore Park District Community Center | |
| Monday | May 11, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | @ Futures 1 - Red Barn Animal Hospital |
| Wednesday | May 13, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 19 - 8U/9U/10U | @ Futures 2 - Just the Details |
| Monday | May 18, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 19 - 8U/9U/10U | vs. Futures 4 - El Jimador |
| Wednesday | May 20, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | @ Futures 6 - Little Cactus Sip & Play |
| Wednesday | May 27, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 18 - 8U/9U/10U | @ Futures 3 - Finney Homes |
| Friday | May 29, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 08 - 9U/10U | vs. Futures 1 - Red Barn Animal Hospital |
| Monday | June 1, 2026 | 6:00 PM | 7:55 PM | Game | Citizens Field 19 - 8U/9U/10U | vs. Futures 2 - Just the Details |

